Hope you are all well and congratulation for getting Ramadan. Here is Iftar and Sehri timing for Ramadan 2015. I hope it will help you.
Hijri Year 1436 Ramadan | 2015 June – July | Day Name | Sehri Time (Last) | Fazr Time (Start) | Iftar Time |
Ramadan First 10 days for Rahmat
| |||||
Ramadan – 01 | June 19 | Friday | 3.38 am | 3.44 am | 6.52 pm |
Ramadan – 02 | June 20 | Saturday | 3.38 am | 3.44 am | 6.52 pm |
Ramadan – 03 | June 21 | Sunday | 3.38 am | 3.44 am | 6.52 pm |
Ramadan – 04 | June 22 | Monday | 3.39 am | 3.45 am | 6.52 pm |
Ramadan – 05 | June 23 | Tuesday | 3.39 am | 3.45 am | 6.53 pm |
Ramadan – 06 | June 24 | Wednesday | 3.39 am | 3.45 am | 6.53 pm |
Ramadan – 07 | June 25 | Thursday | 3.39 am | 3.45 am | 6.53 pm |
Ramadan – 08 | June 26 | Friday | 3.40 am | 3.46 am | 6.53 pm |
Ramadan – 09 | June 27 | Saturday | 3.40 am | 3.46 am | 6.53 pm |
Ramadan – 10 | June 28 | Sunday | 3.41 am | 3.47 am | 6.53 pm |
Ramadan Second 10 days for Magfirat
| |||||
Ramadan – 11 | June 29 | Monday | 3.41 am | 3.47 am | 6.53 pm |
Ramadan – 12 | June 30 | Tuesday | 3.42 am | 3.48 am | 6.53 pm |
Ramadan – 13 | July 01 | Wednesday | 3.42 am | 3.48 am | 6.54 pm |
Ramadan – 14 | July 02 | Thursday | 3.42 am | 3.48 am | 6.54 pm |
Ramadan – 15 | July 03 | Friday | 3.43 am | 3.49 am | 6.54 pm |
Ramadan – 16 | July 04 | Saturday | 3.43 am | 3.49 am | 6.54 pm |
Ramadan – 17 | July 05 | Sunday | 3.44 am | 3.50 am | 6.54 pm |
Ramadan – 18 | July 06 | Monday | 3.44 am | 3.50 am | 6.54 pm |
Ramadan – 19 | July 07 | Wednesday | 3.45 am | 3.51 am | 6.54 pm |
Ramadan – 20 | July 08 | Thursday | 3.45 am | 3.51 am | 6.54 pm |
Ramadan Second 10 days for Najat
| |||||
Ramadan – 21 | July 09 | Friday | 3.46am | 3.52 am | 6.53 pm |
Ramadan – 22 | July 10 | Saturday | 3.46 am | 3.52 am | 6.53 pm |
Ramadan – 23 | July 11 | Sunday | 3.47am | 4.53 am | 6.53 pm |
Ramadan – 24 | July 12 | Monday | 3.48 am | 4.54 am | 6.53 pm |
Ramadan – 25 | July 13 | Tuesday | 3.48 am | 4.54 am | 6.53 pm |
Ramadan – 26 | July 14 | Wednesday | 3.49am | 4.55 am | 6.53 pm |
Ramadan – 27 | July 15 | Thursday | 3.49 am | 4.55 am | 6.53 pm |
Ramadan – 28 | July 16 | Friday | 3.50 am | 4.56 am | 6.52 pm |
Ramadan – 29 | July 17 | Saturday | 3.50 am | 4.56 am | 6.52 pm |
Ramadan – 30 | July 18 | Sunday | 3.51 am | 4.57 am | 6.52 pm |
It is also be noted that this timing are only applicable for Dhaka city.
√ Time to Add for iftar and sehri Dhaka time
1 minute –Patuakhali, Madaripur, Jhalokathi
2 minutes – Barguna, Rajbari, Sherpur, Manikgonj, Pirojpur, Jamalpur, Tangail
3 minutes – Faridpur, Gopalgonj, Bagerhat, Sirajgoanj, Korigram
4 minutes – Gaibandha, Khulna, Norail, Lalmonirhat, Magura
5 minutes – Bogra, Pabna, Rangpur, Jhenaidha, Jessore, Kustia
6 minutes – Satkhira, Joypurhat, Nator, Noagaon
7 minutes – Chouadanga, Nilpamari, Rajshahi, Dinajpur
8 minutes – Meherpur, Panchagar, Thakurgaon
9 minutes – Chapainobabgaonj
√ Time Reduce from Sehri and Iftar Dhaka Time
-1 minute – Mymensingh, Narayanganj, Munshiganj
-2 minutes – Chandpur, Bhola, Narsingdi, Netrokona
-3 minutes – Kishoregonj, Laxmipur, Noakhali, B. Baria
-4 minutes – Comilla, Sunamgonj
-5 minutes – Hobigonj
-6 minutes – Moulabibazar, Chittagong, Sylhet
-7 minutes – Cox’s Bazar, Khagrachari
-8 minutes – Rangamati, Bandarban
Note:
*.Bangladesh Sahri Time 3 minutes reduced from the actual time
*.Bangladesh Iftar time 3 minutes added to actual time too.